Why the Name Katrina?
Lots of people think that hurricanes were always named after women - because of our volatile nature, no doubt - and that only recently did they start alternating between male and female names because of feminist outcry. Not true.
Prior to 1950 storms weren't officially named at all. From 1950 to 1952 they were named simply Able, Baker, Charlie, Dog, Easy, Fox, George...not very imaginative, but it sufficed. From 1953 to 1978 someone (my guess a man going through a nasty divorce) decided to use only female names. Finally, in 1979, they started alternating between male and female names. A list of names has been established by an international committee of the World Meteorological Organization.
Hurricanes are named alphabetically, years in advance and starting the alphabet over each year. (If you get a Hurricane Wanda, you know you have had a busy storm season.) The Atlantic and the Pacific have separate naming lists.
These are the names assigned to Atlantic storms for the 2005 Hurricane Season:
Arlene |
Harvey |
Ophelia |
Bret |
Irene |
Philippe |
Cindy |
Jose |
Rita |
Dennis |
Katrina |
Stan |
Emily |
Lee |
Tammy |
Franklin |
Maria |
Vince |
Gert |
Nate |
Wilma |
Retired Names - Often the same names are used over and over, year after year, but when there is a particularly bad storm that has had a severe impact on the population they retire the name and it is never used again. There will never again be another Hurricane Andrew! Other storms that have had their names retired are:
Alphabetical list of retired names
Agnes | 1972 | |
Alicia | 1983 | |
Allen | 1980 | |
Allison | 2001 | |
Andrew | 1992 | |
Anita | 1977 | |
Audrey | 1957 | |
Betsy | 1965 | |
Beulah | 1967 | |
Bob | 1991 | |
Camille | 1969 | |
Carla | 1961 | |
Carmen | 1974 | |
Carol | 1954 | |
Celia | 1970 | |
Cesar | 1996 | |
Charley | 2004 | |
Cleo | 1964 | |
Connie | 1955 | |
David | 1979 | |
Diana | 1990 | |
Diane | 1955 | |
Donna | 1960 | |
Dora | 1964 | |
Edna | 1968 | |
Elena | 1985 | |
Eloise | 1975 | |
Fabian | 2003 | |
Fifi | 1974 | |
Flora | 1963 | |
Floyd | 1999 | |
Fran | 1996 | |
Frances | 2004 | |
Frederic | 1979 | |
Georges | 1998 | |
Gilbert | 1988 | |
Gloria | 1985 | |
Hattie | 1961 | |
Hazel | 1954 | |
Hilda | 1964 | |
Hortense | 1996 | |
Hugo | 1989 | |
Inez | 1966 | |
Ione | 1955 | |
Iris | 2001 | |
Isabel | 2003 | |
Isidore | 2002 | |
Ivan | 2004 | |
Janet | 1955 | |
Jeanne | 2004 | |
Joan | 1988 | |
Juan | 2003 | |
Keith | 2000 | |
Klaus | 1990 | |
Lenny | 1999 | |
Lili | 2002 | |
Luis | 1995 | |
Marilyn | 1995 | |
Michelle | 2001 | |
Mitch | 1998 | |
Opal | 1995 | |
Roxanne | 1995 |
SOURCE: National Hurricane Center and MarshB Notes